Results | Gross | |
1st | O Dyason(5) Bramley Golf Club | 70 |
2nd | Callum Henderson(4) Sutton Green | 74 |
3rd | Ryan Griffiths(4) | 76 |
4th | Axel Slijepcevic(5) Royal Wimbledon | 78 |
5th | Harley Yates(5) Burhill | 79 |
6th | Tom Maddock (j)(2) Foxhills Golf Club | 79 |
7th | Luke Bloom(8) Burhill | 80 |
8th | A A Safari(7) The Addington | 81 |
9th | Lewis Wickham(8) Burhill | 81 |
10th | Charlie Townsend(7) | 83 |
11th | Joseph Western(5) East Sussex National Golf & Country Club | 84 |
12th | James Crossett(7) Cuddington | 84 |
13th | Joseph Gould(15) Foxhills | 85 |
14th | Joseph Frankland(6) St George's Hill | 86 |
15th | Tom Gilchrist(5) Richings Park Golf Club Ltd | 87 |
16th | Alex Gandy(11) | 87 |
17th | Sean Barnfather(12) St George's Hill | 87 |
18th | Fletcher Rees(8) | 87 |
19th | Leo Vorobyev(8) Wentworth | 88 |
20th | Cody Fernandes(15) Foxhills | 88 |
21st | Harry Dean(10) Sunbury Golf Club | 90 |
22nd | Alexander Kacary(19) Foxhills Golf Club | 93 |
23rd | Thomas Banks(9) Hoebridge | 93 |
24th | Benoit Buffet-Yamanaka(8) | 94 |
25th | Samuel Cox(23) Foxhills | 94 |
26th | William Hewett(13) West Hill | 95 |
27th | James Page(24) Walton Heath Golf Club | 96 |
28th | Tom Sutherland(17) Effingham Golf Club | 98 |
29th | Findlay Johnston(21) Horton Park Golf Club | 109 |
30th | Max Foster(23) Effingham | 113 |
31st | Alex Cobb(23) | 117 |
32nd | Guy Allen(19) | NR |
Page will refresh results automatically for one hour