Rates
1st April 2020 to 31st March 2021 | Annual Subscription (£) * |
7 Day Adult (35 and over) | 1795 |
5 Day Adult (35 and over) | 1485 |
|
|
Intermediate (34 years) | 1616 |
Intermediate (33 years) | 1526 |
Intermediate (32 years) | 1436 |
Intermediate (31 years) | 1346 |
Intermediate (30 years) | 1257 |
Intermediate (29 years) | 1167 |
Intermediate (28 years) | 1077 |
Intermediate (27 years) | 987 |
Intermediate (26 years) | 898 |
Intermediate (23-25 years) | 598 |
Intermediate (18-22 years) | 449 |
Junior (13-18 years) | 270 |
Probationary Junior
(Under 13 years) |
156 |
Family | 3590 |
Social (Ex Vat) | 98 |
* Golf Union Fees:
- Male £19.50
- Female £19.50
- Junior Boys £17.50
- Junior Girls £19.50
ENTRANCE FEES ARE ALSO APPLICABLE - CALL THE OFFICE FOR DETAILS
FLEXIBLE PAYMENT OPTIONS AVAILABLE
ANNUAL SUBSCRIPTIONS MAY ALSO BE PAID OVER TEN MONTHLY INSTALMENTS.
(This arrangement will come with a 5% administration fee)
PLEASE NOTE THAT FOR NEW MEMBERS THE ABOVE SUBSCRIPTION RATES
WOULD BE
CALCULATED ON A PRO RATA BASIS