Rates
1st April 2019 to 31st March 2020 | Annual Subscription (£) * |
7 Day Adult (35 and over) | 1765 |
5 Day Adult (35 and over) | 1455 |
Intermediate (34 years) | 1589 |
Intermediate (33 years) | 1500 |
Intermediate (32 years) | 1412 |
Intermediate (31 years) | 1324 |
Intermediate (30 years) | 1236 |
Intermediate (29 years) | 1147 |
Intermediate (28 years) | 1059 |
Intermediate (27 years) | 971 |
Intermediate (26 years) | 883 |
Intermediate (23-25 years) | 588 |
Intermediate (18-22 years) | 441 |
Junior (13-18 years) | 265 |
Probationary Junior (Under 13 years) | 153 |
Family | 3530 |
Social (Inc Vat) | 115.20 |
* Golf Union Fees:
- Male £16.25
- Female £18.75
- Junior Boys £14.25
- Junior Girls £16.25
ENTRANCE FEES ARE ALSO APPLICABLE - CALL THE OFFICE FOR DETAILS
FLEXIBLE PAYMENT OPTIONS AVAILABLE
ANNUAL SUBSCRIPTIONS MAY ALSO BE PAID OVER TEN MONTHLY INSTALMENTS.
(This arrangement will come with a 5% administration fee)
PLEASE NOTE THAT FOR NEW MEMBERS THE ABOVE SUBSCRIPTION RATES
WOULD BE CALCULATED ON A PRO RATA BASIS