Rates
1st April 2022 to 31st March 2023 | Annual Subscription (£) * |
7 Day Adult (35 and over) | 1895 |
5 Day Adult (35 and over) | 1585 |
|
|
Intermediate (34 years) | 1705 |
Intermediate (33 years) | 1611 |
Intermediate (32 years) | 1516 |
Intermediate (31 years) | 1421 |
Intermediate (30 years) | 1326 |
Intermediate (29 years) | 1232 |
Intermediate (28 years) | 1137 |
Intermediate (27 years) | 1042 |
Intermediate (26 years) | 947 |
Intermediate (23-25 years) | 632 |
Intermediate (18-22 years) | 474 |
Junior (13-18 years) | 285 |
Probationary Junior
(Under 13 years) |
165 |
Family | 3790 |
Social (Ex Vat) | 104/200 |
* Golf Union Fees:
- Male £19.50
- Female £19.50
- Junior Boys £19.50
- Junior Girls £19.50
ENTRANCE FEES ARE ALSO APPLICABLE - CALL THE OFFICE FOR DETAILS
FLEXIBLE PAYMENT OPTIONS AVAILABLE
ANNUAL SUBSCRIPTIONS MAY ALSO BE PAID OVER TEN MONTHLY INSTALMENTS.
PLEASE NOTE THAT FOR NEW MEMBERS THE ABOVE SUBSCRIPTION RATES
WOULD BE
CALCULATED ON A PRO RATA BASIS