West Byfleet Golf Course Scorecard

Hole Purple Tees White Tees Yellow Tees Par S.I. Red Tees Par S.I.
1 408 404 391 4 10 375 4 11
2 406 376 354 4 8 331 4 9
3 438 423 407 4 4 395 4 3
4 137 127 116 3 18 107 3 17
5

316

312 290 4 12 279 4 7
6 427 427 403 4 2 391 4 1
7 515 510 487 5 6 477 5 5
8 299 283 265 4 16 246 4 15
9 357 324 304 4 14 282 4 13
OUT 3303 3186 3017 36
2886 36
10 473 456 438 4 1 428 5 6
11 169 163 153 3 15 140 3 16
12 427 387 377 4 5 346 4 4
13 160 156 135 3 17 120 3 18
14 377 365 345 4 11 319 4 8
15 467 418 407 4 3 394 4 2
16 452 428 417 4 7 401 5 10
17 182 177 154 3 13 144 3 14
18 521 500 489 5 9 469 5 12
IN 3228 3050 2915 34
2761 36
OUT 3303 3186 3017 36
2886 36
TOTAL 6531
6236 5932 70
5647 72